Contact Us
CCFN Band Office - Contact Information
CCFN Band Office 828 Fox Lake Road | Name | Phone: 705-864-0784 Fax: 705-864-1760 |
---|---|---|
Chief | Keith Corston | Ext. 224 |
Senior Assistant | Wolfgang Nakogee | Ext. 221 |
Band Administrator | Edith Larocque | Ext. 226 |
Administrative Assistant | Cheryl MacDonald | Ext. 230 |
Financial Controller | Lori Moreau | Ext. 225 |
Accounting Clerk | Connie Martin | Ext. 229 |
Finance Clerk | Deanna Bennett | Ext. 228 |
Education/Membership Clerk | Stephanie Scott | Ext. 227 |
Community Relations Coordinator | Kyle Corston | Ext. 234 |
Janitor | Stephane Cherneski |
Community Economic Development or Lands and Resources - Contact Information
Economic Development / Lands and Resources 400-828 Fox Lake Road | Name | P: 705-864-0784 F: 705-864-1760 |
---|---|---|
Economic Development | Padraic Taaffe | Ext. 231 |
Lands and Resources Manager | ||
Lands and Resources Technician | Lauryn Cachagee | Ext. 232 |
Lands and Resources Marine Research | Kyle Corston | Ext. 234 |
CCHC Health Centre - Contact Information
CCFN Health 801 Fox Lake Road | Name | Phone: 705-864-0200 Fax: 705-864-0206 |
---|---|---|
Healthcare Coordinator | Marlene Kapashesit | Ext. 202 |
Administrative Assistant | Debbie O'Brien | Ext. 230 |
Program Facilitator | Tracy Martin | Ext. 230 |
Registered Nurse | Barb Cormier | Ext. 205 |
Cultural & Family Well-Being Coordinator | Ext. 217 | |
Financial Programmer | Chalias Caldwell | Ext. 230 |
Personal Support Worker | Terri Bouchard | |
Home Support Worker | Samantha Pilote | |
Casual Home Support Worker | Kathleen Bouchard | |
Janitorial Services | Donna Roy |
Life's Sacred Journey - Contact Information
Life's Sacred Journey 801 Fox Lake Road | Name | Email Phone Fax |
---|---|---|
Band Representative | Hilary Arsenault | P: +1-705-860-0003 F: +1-705-860-0004 |
Alternative Band Representative | Edith Larocque | P: +1-705-864-0784 Ext. 226 |
Prevention | Charnelle Kapashesit | P: +1-705-860-0001 F: +1-705-860-0002 |
Data Entry Clerk | Gordon Scott | |
Emergency After-Hours Line | 1-(705)-465-0096 |
Public Works and Water Treatment - Contact Information
Public Works Garage Supervisor | Wayne Kapashesit | 40 Mukeso Road | P: 705-864-5083 F: 705-864-1045 |
Water Treatment Plant Supervisor | Allan Dupuis | 826 Fox Lake Road | P: 705-864-5077 F: 705-864-1045 |
CCFN Businesses - Contact Information
Department | Employee(s) | Location | Phone/Fax |
---|---|---|---|
Chapleau Cree Auto/Truck | Albert Lapierre | 40 Mukeso Road | P: 705-864-9090 F: 705-864-2797 |
Chapleau Cree Small Engines | Mike Lasanté, Nick Lasanté | 40 Mukeso Road | P: 705-864-1045 |
Pimii Kamik Gas Bar | Brenda Murray | 566 Fox Lake Road | P: 705-864-0781 F: 705-864-2921 |
Mukeso House | 809 Fox Lake Road |